| The Daily Scoop | ||||
| £2.00 | ||||
| 1 Scoop | ||||
| 1. Choose your flavours | ||||
| £3.00 | ||||
| 2. How many scoops ? | 2 Scoops | |||
| 1 scoop | £2.00 | |||
| 2 scoops | £3.00 | £4.00 | ||
| 3 scoops | £4.00 | 3 Scoops | ||
| 3. Cone or Tub ? | ||||
| Tub | no charge | |||
| Sugar cone | no charge | Gelato shakes | £4.00 | |
| Waffle cone | add 30p | Whip your favourite ice cream into a delicious milkshake | ||
| Dipped cone | add 50p | |||
| 4.Toppings | Take Home | |||
| Chocolate pieces | add 10p | Half Litre (6 scoops) | £10.00 | |
| Chopped nuts | add 20p | 1 Litre (12 scoops) | £17.50 | |
| Smarties | add 30p | |||
| Mini marshmallows | add 30p | Take Home (Non Dairy, Sugar Free) | ||
| Mini fudges | add 30p | Half Litre (6 scoops) | £12.00 | |
| 1 Litre (12 scoops) | £17.50 | |||
| 5. Sauces | ||||
| Strawberry | add 30p | |||
| Raspberry | add 30p | |||
| Chocolate | add 30p | |||
| Caramel | add 30p | |||
| Kiwi | add 30p | |||
| Hot Choc | add 50p | |||
| 6. Enjoy | no charge | |||
| A non-diary, sugar free option suitable for diabetics and vegans is available. | ||||




